Jordan Park Trailwork Hours
| Name | Date | Description | Hours | Location | |
|---|---|---|---|---|---|
| JoeLuby | 12/14/2009 | Cut fallen tree | 2.0 | Jordan Park | |
| JoeLuby | 11/05/2009 | Cut fallen tress and rebuilt log crossings | 3.0 | Jordan Park | |
| JoeLuby | 10/15/2009 | Rebuild rotted log crossing with solid logs, cut drainage in low corners | 4.0 | Jordan Park | |
| JoeLuby | 10/11/2009 | Filled in low mud spots, cleaned out waterbars, other odds and ends | 3.0 | Jordan Park | |
| JoeLuby | 08/15/2009 | Cut fallen tree | 1.0 | Jordan Park | |
| JoeLuby | 07/25/2009 | Cutting high grass and stinging plants | 6.0 | Jordan Park | |
| JoeLuby | 06/30/2009 | Pruning back overgrowth | 10.0 | Jordan Park | |
| JoeLuby | 06/05/2009 | Pruning and trimming | 6.0 | Jordan Park | |
| JoeLuby | 06/03/2009 | Cut up downed trees | 4.0 | Jordan Park | |
| JoeLuby | 04/11/2009 | Cut downed tree | 1.0 | Jordan Park | |
| JoeLuby | 03/30/2009 | General trail clean up | 2.0 | Jordan Park | |
| JoeLuby | 02/27/2009 | Cleared blown down trees | 2.0 | Jordan Park | |
| Total SUM | 44.0 |
Help promote and preserve mountain biking in the Lehigh Valley by supporting us with your paid 


