Salisbury Trailwork Hours
| Name | Date | Description | Hours | Location | |
|---|---|---|---|---|---|
| jimdellavalle | 10/25/2009 | removed felled trees on the red trail and yellow trail and the rock trail that is not colored yet off the red. rebuilt a rock crossing on the red. | 5.0 | Salisbury | |
| Kenny | 09/30/2009 | Remove fallen tree | 1.5 | Salisbury | |
| wademan | 09/25/2009 | Fallen tree removal from trail | 1.0 | Salisbury | |
| Little Stoker | 09/25/2009 | Clear tree fall from trail | 1.0 | Salisbury | |
| wademan | 08/31/2009 | Storm debris cleanup/trail clearing | 2.0 | Salisbury | |
| wademan | 08/30/2009 | Fallen tree clearing, rogue trail removal | 5.0 | Salisbury | |
| Little Stoker | 08/30/2009 | Trail clearing -- fallen trees, etc. | 5.0 | Salisbury | |
| crashtestdummy | 06/15/2009 | Install Kiosks (partial) | 2.0 | Salisbury | |
| speedy | 06/15/2009 | Kiosk installation work | 2.0 | Salisbury | |
| theted | 06/15/2009 | Kiosk install | 2.0 | Salisbury | |
| Kenny | 06/15/2009 | kiosk | 2.0 | Salisbury | |
| guitarswheelies | 05/27/2009 | walked around looked at lines for the slalom | 2.0 | Salisbury | |
| scottstortz | 05/02/2009 | Kiosk installation | 3.0 | Salisbury | |
| bob | 04/19/2009 | Hiked West side and Spanky alternate with John E. | 2.0 | Salisbury | |
| guitarswheelies | 03/21/2009 | Blue trail switchback | 10.0 | Salisbury | |
| guitarswheelies | 03/20/2009 | spanky switchback turn | 10.0 | Salisbury | |
| E Rock | 02/01/2009 | Trail Markers--red trail--bottom lot to top | 2.0 | Salisbury | |
| E Rock | 01/21/2009 | Trail Markers | 2.0 | Salisbury | |
| E Rock | 01/14/2009 | Trail Markers | 2.0 | Salisbury | |
| E Rock | 01/12/2009 | Trail Markers | 2.0 | Salisbury | |
| guitarswheelies | 01/07/2009 | Hike for new trail- several different days added together | 5.0 | Salisbury | |
| Total SUM | 68.5 |
Help promote and preserve mountain biking in the Lehigh Valley by supporting us with your paid 


